How we grade vinyl records
Vinyl Record Grading Codes used by DeeJay’s Records
| SS: | STILL SEALED, Still in original shrink wrap. Unopened and in original manufactured condition. | |
| NM: | NEAR MINT, The record and sleeve are in original, unsealed condition. They may have been played, but will have no visual or audible deterioration. | |
| EX: | EXCELLENT, The record may show slight signs of wear and use, but will have almost no audible defect. Sleeves in this condition may show marginal deterioration that will keep them from being graded mint, but will not have any repairs, pen or pencil. | |
| VG: | VERY GOOD, Records will be noticeably less than perfect. They obviously have been played, but the damage is not visually or audibly distracting. Minor scuffs and light surface defects may be present. Background ticks and hiss are minimal. Sleeves may show some slight ring wear and may have minor creases. Seams will be intact unless they are separated due to failure of manufacturer’s gluing agent. | |
| G: | GOOD, This record will have both visual and audible distractions, but will still be playable. The record and sleeve will show visual wear and moderate use. Sleeves will show ring wear, but will not be physically damaged. | |
| F: | FAIR, This record is visually and audibly distracting. It will still play although obviously damaged and will not have skips, but may have “play through” scratches. It is still usable. Sleeves will show heavy ring wear and some minor physical damage. |
In the case of albums and records with picture sleeves, the first code represents the record, the second is the sleeve, e.g., EX/EX.










